Product Description
| Brand | HP | |||
| Model | ProBook 460 G11 | |||
| Series | Intel® Core™ Ultra Processors (Series 1) | |||
| Processor | Intel® Core™ Ultra 7 155U | |||
| Processor Speed | 12 Cores (2 Performance-cores + 8 Efficient-cores + 2 Low Power Efficient-cores), 14 Threads, 12 MB Cache, up to 4.80 GHz | |||
| Installed RAM | 8 GB | |||
| Type of memory | 1 x 8 GB DDR5-5600 MT/s Transfer rates up to 5600 MT/s. Memory Slots 2 SODIMM | |||
| Storage | 512GB SSD | |||
| Type of Storage | PCIe® NVMe™ SSD | |||
| Dedicated Graphics | None | |||
| Graphics Memory | – | |||
| Graphics (integrated) | Intel® Graphics | |||
| Display | 16″ diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 45% NTSC | |||
| Touchscreen | None | |||
| Camera | 1080p FHD camera | |||
| Audio & Speakers | Audio by Poly Studio, dual stereo speakers with discrete amplifiers, integrated dual array microphones | |||
| Fingerprint Reader | Yes | |||
| Keyboard Type | HP Premium Keyboard – spill-resistant, backlit keyboard with numeric keypad | |||
| Numeric keyboard | Yes | |||
| Ethernet | Integrated 10/100/1000 GbE LAN | |||
| Wireless Network | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card | |||
| Ports | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 1 RJ-45 |
|||
| Battery | HP Long Life 3-cell, 56 Wh Li-ion | |||
| Power Supply | 65 W USB Type-C™ adapter | |||
| Condition | New | |||
| Color | Pike silver | |||
| Weight | Starting at 1.74 kg | |||
| Operating system | None |
Additional Information
| color | |
|---|---|
| Laptop |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.